Difference between revisions of "Meru'a Nefer"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
| image = http://i105.photobucket.com/albums/m218/JonBlood212/Merua1.png | | image = http://i105.photobucket.com/albums/m218/JonBlood212/Merua1.png | ||
| imagewidth = | | imagewidth = | ||
| − | | caption = " | + | | caption = "Those who do not know fear, are not suited for the battlefield" |
| title = Death Poem | | title = Death Poem | ||
| gender = Male | | gender = Male | ||
Revision as of 19:13, 13 July 2013
| Meru'a Nefer | |
| 250px "Those who do not know fear, are not suited for the battlefield" | |
| Gender | Male |
| Race | Miqo'te |
| Clan | Keeper of the Moon |
| Citizenship | Unaffiliated |
| Age | 27 |
| Nameday | 6th of the Third Astral Moon |
| Guardian | Rhalgr |
| Occupation | Warmonger |
| Orientation | Unknown |
This character article or section of a character article is a stub -- a small, but growing, work in progress. If you're the creator of this character, why not consider expanding it?