Difference between revisions of "Nalli Blythe"
| Line 284: | Line 284: | ||
:: <small>Artist: Yoshiaki Fujisawa</small> | :: <small>Artist: Yoshiaki Fujisawa</small> | ||
| − | : ''[https://youtu.be/ | + | : ''[https://youtu.be/qO6LWQhvzRw?list=PLoTkXQz9m3Zmr6hsLt2xCqv-N-l4b4hEV Fierce Battle]'' |
| − | :: <small>Artist: | + | :: <small>Artist: Shin Megami Tensei Nocturne</small> |
| − | : ''[https://youtu.be/ | + | : ''[https://youtu.be/QvDuBdcB2YE?list=PLoTkXQz9m3Zmr6hsLt2xCqv-N-l4b4hEV Boss Battle]'' |
| − | :: <small>Artist: | + | :: <small>Artist: Shin Megami Tensei Nocturne</small> |
</td> | </td> | ||
<td style="vertical-align: top;width:33%;padding-right:10px; font-size:12px; color:#585350;font-family:Georgia;"> | <td style="vertical-align: top;width:33%;padding-right:10px; font-size:12px; color:#585350;font-family:Georgia;"> | ||
| − | : ''[ | + | : ''[https://youtu.be/1_YZaSTdEvg?list=PLoTkXQz9m3Zmr6hsLt2xCqv-N-l4b4hEV Morin Khuur]'' |
| − | :: <small>Artist: | + | :: <small>Artist: Unknown</small> |
| − | |||
| − | : ''[ | + | : ''[https://youtu.be/SpykOUroUMQ?list=PLoTkXQz9m3Zmr6hsLt2xCqv-N-l4b4hEV Domog-tatlaga]'' |
| − | :: <small>Artist: | + | :: <small>Artist: Unknown</small> |
| − | |||
| − | : ''[ | + | : ''[https://youtu.be/B0YIBMmoRsk?list=PLoTkXQz9m3Zmr6hsLt2xCqv-N-l4b4hEV Leon Karnak]'' |
| − | :: <small>Artist: | + | :: <small>Artist: Rune Factory 4</small> |
| − | :: <small> | + | |
| + | : ''[https://youtu.be/on9P6ThX7gg?list=PLoTkXQz9m3Zmr6hsLt2xCqv-N-l4b4hEV Dragon Roost Island]'' | ||
| + | :: <small>Artist: GlitchxCity</small> | ||
| + | |||
| + | : ''[https://youtu.be/1q1PmDSu_Ak?list=PLoTkXQz9m3Zmr6hsLt2xCqv-N-l4b4hEV Black and White Elite 4 Remix]'' | ||
| + | :: <small>Artist: GlitchxCity</small> | ||
</td> | </td> | ||
Revision as of 22:24, 2 October 2016
Contents
|
■ BIRTH NAME... Naiman Kha ■ RACE & CLAN... Au Ra, Xaela ■ GENDER... Female ■ AGE & NAMEDAY... 29. 21st Sun of the 4th Astral Moon ■ ORIENTATION... Pansexual ■ MARITAL STATUS... Single but Smitten |
■ TRIBE... Kha and Arulaq ■ CURRENT RESIDENCE... Limsa Lominsa and The Lavender Beds ■ OCCUPATION... Researcher for Aetherical Manipulation ■ PATRON DEITY... Dusk Mother. ■ HEIGHT & WEIGHT... 5 fulms 2.5 ilms; 145 ponz ■ ALIGNMENT... Neutral Good |
Scars & Markings: There are a few scars on her back from some fighting, but most of them have faded. There's also a scar on her right forearm that normally covered.
Voice: Full of liveliness except when worried, which it will tend to be very cracky. Her vocal type is mezzo-soprano.
Clothing: She's very willing to wear whatever she might be able to on any given day. As she works for the Maelstrom, it gives her opportunities to wear clothing she may not get to wear otherwise.
Color Key
|
|---|
|
|
|
Some of these rumors are untrue, speculation, or are greatly exaggerated. Please feel free to add your own rumors under the Player Character category! ◢ Common Rumors - Easily overheard. Use these freely!
◢ Uncommon Rumors - A little more difficult to hear. Use sparingly or ask first!
◢ Rare Rumors - Very rarely overheard. Please ask before using!
|
. ◢ Player Character Rumors - Feel free to add rumors of your own!
|
|
|
|
|
|
|
Personal RP Limits
Disclaimer
|
Potential Plot Hooks
|
Thank you all for letting me use/alter your codes. If it weren't for you my wiki would not look how it does.
- ■ Template was created by Bancroft Gairn.
- ■ Adapted by Xheja Rajhera.
- ■ Tabs by Unnamed Mercenary.
- ■ Expanded bits and relationship color keys by Lucaell Tareth'eian.
- ■ Music and OOC note by Glioca Sargonnai.
- ■ Mashing everything together like a mad scientist by D'lyhhia Lhuil.
Please remember to credit everyone when using this wiki. Thank you.
