Difference between revisions of "Amaterasu Okami"
Jump to navigation
Jump to search
DrAdorable (talk | contribs) |
DrAdorable (talk | contribs) |
||
| Line 35: | Line 35: | ||
| race = Miqo'te | | race = Miqo'te | ||
| clan = Keeper of the Moon | | clan = Keeper of the Moon | ||
| − | | fc = | + | | fc = OAKS |
| guardian = Thaliak, the Scholar | | guardian = Thaliak, the Scholar | ||
| − | | sexuality = | + | | sexuality = Bisexual, Female Leaning |
| occupation = Sekisegumi, Adventurer | | occupation = Sekisegumi, Adventurer | ||
| − | | education = | + | | education = Tutored |
| marital = Single | | marital = Single | ||
| alignment = Chaotic Good | | alignment = Chaotic Good | ||
Revision as of 18:11, 21 March 2018
| Ammy Okami | |||||||||
| Khloe's Friend | |||||||||
| [[Image:|250px|]] | |||||||||
| OOC Character Information | |||||||||
| Main Job(s): | Samurai, Black Mage, Scholar | ||||||||
| Main Tradeskill: | Carpenter | ||||||||
| Preferred Role: | DPS | ||||||||
| Server: | Midgardsormr | ||||||||
| Status | |||||||||
| Alignment: | Chaotic Good | ||||||||
| Reputation: | Cheery, Friendly, Idealistic | ||||||||
| Occupation: | Sekisegumi, Adventurer | ||||||||
| Education: | Tutored | ||||||||
| Marital Status: | Single | ||||||||
| Sexuality: | Bisexual, Female Leaning | ||||||||
| Guardian: | Thaliak, the Scholar | ||||||||
| Free Company | |||||||||
| OAKS | |||||||||
| Items Carried | |||||||||
| Katanas, Rods | |||||||||
| Characteristics | |||||||||
| Race: | Miqo'te | ||||||||
| Clan: | Keeper of the Moon | ||||||||
| Age: | 25 | ||||||||
| Height: | 5 fulms, 9 ilms | ||||||||
| Weight: | 130 ponze | ||||||||
| Eyes: | Red | ||||||||
| Hair: | White with black highlights | ||||||||
| Complexion: | Pale | ||||||||
| Physical Build: | Athletic | ||||||||
| Notable Features: | Red markings around her eyes | ||||||||
| Attributes | |||||||||||||||||||||||||||
| Strength |
|
P.Defense |
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dexterity |
|
M.Defense |
|
||||||||||||||||||||||||
| Martial Prowess |
|
Intelligence |
|
||||||||||||||||||||||||
| Magic Affinity |
|
Luck |
|
||||||||||||||||||||||||