Difference between revisions of "Nenanie Durendaire"
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 149: | Line 149: | ||
<br> | <br> | ||
<!-- OPTIONAL COMBAT SECTION BANNER --> | <!-- OPTIONAL COMBAT SECTION BANNER --> | ||
| − | <div align=center> | + | <div align=center></div> |
<div align=center><table style="position:center;" width="80%"> | <div align=center><table style="position:center;" width="80%"> | ||
<tr> | <tr> | ||
| Line 156: | Line 156: | ||
<div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Basic Statistics'''</center></div> | <div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Basic Statistics'''</center></div> | ||
<div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | <div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | ||
| − | : <b>High:</b> | + | : <b>High:</b> Endurance, Aether |
| − | : <b>Above Average:</b> Willpower, | + | : <b>Above Average:</b> Willpower, Strength, Intelligence |
| − | : <b>Average:</b> | + | : <b>Average:</b> Speed, Wisdom |
| − | : <b>Low:</b> | + | : <b>Low:</b> Dexterity |
</div></div> | </div></div> | ||
<!-- AETHERIC ABILITIES --> | <!-- AETHERIC ABILITIES --> | ||
| Line 165: | Line 165: | ||
<div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Aetheric Abilities'''</center></div> | <div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Aetheric Abilities'''</center></div> | ||
<div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | <div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | ||
| − | : <b>Mastery:</b> | + | : <b>Mastery:</b> Fire Magic |
| − | : <b>Expert:</b> | + | : <b>Expert:</b> Black Magic |
| − | : <b>Average:</b> | + | : <b>Average:</b> Lightning Magic |
| − | : <b>Novice:</b> | + | : <b>Novice:</b> Ice Magic |
</div></div> | </div></div> | ||
</tr> | </tr> | ||
| Line 176: | Line 176: | ||
<div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Weapon Training'''</center></div> | <div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Weapon Training'''</center></div> | ||
<div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | <div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | ||
| − | : <b>Mastery:</b> | + | : <b>Mastery:</b> N/A |
| − | : <b>Expert:</b> | + | : <b>Expert:</b> N/A |
| − | : <b>Average:</b> One- | + | : <b>Average:</b> One/Two-handed Swords |
| − | : <b>Novice:</b> | + | : <b>Novice:</b> Archery |
</div></div> | </div></div> | ||
<!-- COMBAT RELEVANT SKILLS --> | <!-- COMBAT RELEVANT SKILLS --> | ||
| Line 186: | Line 186: | ||
<div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | <div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | ||
: <b>High:</b> Ranged Attack | : <b>High:</b> Ranged Attack | ||
| − | : <b>Above Average:</b> | + | : <b>Above Average:</b> Ranged Dodgeing/Defense |
| − | : <b>Average:</b> Close- | + | : <b>Average:</b> Close-Quarters Attack |
| − | : <b>Low:</b> | + | : <b>Low:</b> Close-Quarters Defense |
</div></div> | </div></div> | ||
</tr></table></div> | </tr></table></div> | ||
| Line 234: | Line 234: | ||
| <div style="padding: 7px 4px;font-size:13px; color:#585350;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Family'''</center></div> | | <div style="padding: 7px 4px;font-size:13px; color:#585350;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Family'''</center></div> | ||
<!--You can add new entries below this line--> | <!--You can add new entries below this line--> | ||
| − | + | |- | |
| + | |<div style="font-family:Georgia; font-size:12px; font-variant:small-caps;"><b>Count Charlemend de Durendaire (NPC)</b> <b>(</b> <font style="color:#480048;" size="2">❣</font> <font style="color:#669900;" size="2">✔</font> <font style="color:#000000;" size="2">✝</font> <b>)</b> <br><b>Clutsy </b></div> | ||
| + | <div style="font-family:Georgia; font-size:11px;">Not only the reason for her mother's death, but he is the reason Neena was forced to take in the shoes of her older half brother. For these reasons she still harbors negative feelings for her father, though they have been slowly diminishing over time, especially with the end of the Dragonsong War. Still, she rather avoid him; unsure how she would react to talking to him after all these years.</div> | ||
| + | |- | ||
| + | |<div style="font-family:Georgia; font-size:12px; font-variant:small-caps;"><b>Melanie Estienne (NPC)</b> <b>(</b> <font style="color:#480048;" size="2">❣</font> <font style="color:#669900;" size="2">✔</font> <font style="color:#000000;" size="2">✝</font> <b>)</b> <br><b>Clutsy </b></div> | ||
| + | <div style="font-family:Georgia; font-size:11px;">Even now after her death Neena thinks highly of her mother, going so far as to practice the same Black Magic as her to achieve the ultimate fire magic: Colors of Fire. Apparently Melanie was famous for her splendid colorful magic, but it only took her so far before the Holy See deemed her worthy of heresy. Now its Neena's goal to achieve the same power and control of this power like her mother. She's also determined to be faithful towards her mother's covenant to the dragons and help bridge peace between man and dragon.</div> | ||
| + | |- | ||
| + | |<div style="font-family:Georgia; font-size:12px; font-variant:small-caps;"><b>Carvallain de Gorgagne (NPC)</b> <b>(</b> <font style="color:#480048;" size="2">❣</font> <font style="color:#669900;" size="2">✔</font> <font style="color:#000000;" size="2">✝</font> <b>)</b> <br><b>Clutsy </b></div> | ||
| + | <div style="font-family:Georgia; font-size:11px;">While her half brother disappeared when she was but five years old, Neena looked up to Carvallain when he was the heir to the Durendaire house. Like her father and the rest of her house, she believes him to be dead, though she has noted that the captain of The Kraken's Arms looks much like how he'd look like as a man. Unfortunately she has yet to talk to the captain about this matter and is hesitant with fear of having her hopes dashed.</div> | ||
<!--Put new entries above this line--> | <!--Put new entries above this line--> | ||
|} | |} | ||
| Line 258: | Line 266: | ||
| <div style="padding: 7px 4px;font-size:13px; color:#585350;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Deceased'''</center></div> | | <div style="padding: 7px 4px;font-size:13px; color:#585350;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Deceased'''</center></div> | ||
<!--You can add new entries below this line--> | <!--You can add new entries below this line--> | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<!--Put new entries above this line--> | <!--Put new entries above this line--> | ||
Latest revision as of 11:14, 5 May 2017
Nenanie Durendaire
Black Mage Adventurer
|
Terry Pratchett
[edit]
|
Details
General Information TEXT TEXT TEXT TEXT Appearance
Personality
Preferences
|
|
Combat, Abilities & Weaponry
Non-Combat Abilities
Combat Abilities
OOC Note
|
|
Relationships
|
|
Rumors
|
|
Gallery
Music
Artwork
In-Game Screenshots |
|
RP Info
|
|
OOC Notes
|
|
Credits Wiki Information
Layout Information
|

