Difference between revisions of "Jack Bainum"
Jump to navigation
Jump to search
Jack Bainum (talk | contribs) (Created page with "__NOTOC__ <!-- Welcome to the wiki format! This note isn't going to appear on the finished wiki, obviously, but you're welcome to keep it here for reference back if you'd li...") |
Jack Bainum (talk | contribs) |
||
| Line 142: | Line 142: | ||
<br> | <br> | ||
<!-- OPTIONAL COMBAT SECTION BANNER --> | <!-- OPTIONAL COMBAT SECTION BANNER --> | ||
| − | <div align=center>[[File: | + | <div align=center>[[File:Jackcombat.jpg]]</div> |
<div align=center><table style="position:center;" width="80%"> | <div align=center><table style="position:center;" width="80%"> | ||
<tr> | <tr> | ||
| Line 149: | Line 149: | ||
<div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Basic Statistics'''</center></div> | <div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Basic Statistics'''</center></div> | ||
<div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | <div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | ||
| − | : <b>High:</b> | + | : <b>High:</b> Strength, Endurance |
| − | : <b>Above Average:</b> | + | : <b>Above Average:</b> Intelligence, Willpower |
| − | : <b>Average:</b> | + | : <b>Average:</b> Charisma |
| − | : <b>Low:</b> | + | : <b>Low:</b> Speed |
</div></div> | </div></div> | ||
<!-- AETHERIC ABILITIES --> | <!-- AETHERIC ABILITIES --> | ||
| Line 158: | Line 158: | ||
<div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Aetheric Abilities'''</center></div> | <div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Aetheric Abilities'''</center></div> | ||
<div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | <div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | ||
| − | : <b>Mastery:</b> | + | : <b>Mastery:</b> None |
| − | : <b>Expert:</b> | + | : <b>Expert:</b> None |
| − | : <b>Average:</b> | + | : <b>Average:</b> Conjuration |
| − | : <b>Novice:</b> | + | : <b>Novice:</b> Nearly everything else |
</div></div> | </div></div> | ||
</tr> | </tr> | ||
| Line 169: | Line 169: | ||
<div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Weapon Training'''</center></div> | <div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Weapon Training'''</center></div> | ||
<div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | <div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | ||
| − | : <b>Mastery:</b> | + | : <b>Mastery:</b> Axe, Great Sword |
| − | : <b>Expert:</b> | + | : <b>Expert:</b> Longsword, Bows |
| − | : <b>Average:</b> | + | : <b>Average:</b> Polearms, Daggers, Hand-to-hand |
| − | : <b>Novice:</b> | + | : <b>Novice:</b> Staff, Guns |
</div></div> | </div></div> | ||
<!-- COMBAT RELEVANT SKILLS --> | <!-- COMBAT RELEVANT SKILLS --> | ||
| Line 178: | Line 178: | ||
<div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Combat Relevant Skills'''</center></div> | <div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Combat Relevant Skills'''</center></div> | ||
<div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | <div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | ||
| − | : <b>High:</b> | + | : <b>High:</b> Hunting |
| − | : <b>Above Average:</b> | + | : <b>Above Average:</b> Tactics, Leadership |
| − | : <b>Average:</b> | + | : <b>Average:</b> Riding, Siege Weaponry |
: <b>Low:</b> | : <b>Low:</b> | ||
</div></div> | </div></div> | ||
</tr></table></div> | </tr></table></div> | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</div></div> | </div></div> | ||
<!-- OOC NOTE --> | <!-- OOC NOTE --> | ||
Revision as of 02:51, 30 July 2016
Jack Bainum
Head of the Chimera
|
Michael Scott
[edit]
|
Details
General Information The head of the Chimera, The Lion's Head; an Uldahn Mercenary who once lead a band known as the Order of the Chimera; famed monster hunters and sellswords who would rise to any task. He is the only known surviving member, the rest wiped out by an ambush by the Garleans. Among the dead was his wife. The warrior was left with little other than a weapon from those days. His occupation has larger unchanged other than his openness to take bloodier jobs, especially if Garleans are involved. File:Jackportrait Appearance
Personality
Preferences
|
|
Combat, Abilities & Weaponry
OOC Note
|
|
History . Disclaimer: .
|
|
Relationships
|
|
Rumors
|
|
Gallery
Music
Artwork
In-Game Screenshots
|
|
RP Info
|
|
OOC Notes
|
|
Credits Wiki Information
Layout Information
|



