|
|
| Line 162: |
Line 162: |
| | <div align=center><table style="position:center;" width="80%"> | | <div align=center><table style="position:center;" width="80%"> |
| | <tr> | | <tr> |
| − | <!-- BASIC STATISTICS -->
| |
| − | <td style="width: 33%;vertical-align: top;font-size:9pt;font-family:Helvetica;">
| |
| − | <div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Basic Statistics'''</center></div>
| |
| − | <div align=justify><div style="padding:5px 15px;font-family:Georgia;">
| |
| − | : <b>High:</b>
| |
| − | : <b>Above Average:</b>
| |
| − | : <b>Average:</b>
| |
| − | : <b>Low:</b>
| |
| − | </div></div>
| |
| − | <!-- AETHERIC ABILITIES -->
| |
| − | <td style="width: 33%;vertical-align: top;font-size:9pt;font-family:Helvetica;">
| |
| − | <div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Aetheric Abilities'''</center></div>
| |
| − | <div align=justify><div style="padding:5px 15px;font-family:Georgia;">
| |
| − | : <b>Mastery:</b>
| |
| − | : <b>Expert:</b>
| |
| − | : <b>Average:</b>
| |
| − | : <b>Novice:</b>
| |
| − | </div></div>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <!-- WEAPON TRAINING -->
| |
| − | <td style="width: 33%;vertical-align: top;font-size:9pt;font-family:Helvetica;">
| |
| − | <div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Weapon Training'''</center></div>
| |
| − | <div align=justify><div style="padding:5px 15px;font-family:Georgia;">
| |
| − | : <b>Mastery:</b>
| |
| − | : <b>Expert:</b>
| |
| − | : <b>Average:</b>
| |
| − | : <b>Novice:</b>
| |
| − | </div></div>
| |
| − | <!-- COMBAT RELEVANT SKILLS -->
| |
| − | <td style="width: 25%;vertical-align: top;font-size:9pt;font-family:Helvetica;">
| |
| − | <div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Combat Relevant Skills'''</center></div>
| |
| − | <div align=justify><div style="padding:5px 15px;font-family:Georgia;">
| |
| − | : <b>High:</b>
| |
| − | : <b>Above Average:</b>
| |
| − | : <b>Average:</b>
| |
| − | : <b>Low:</b>
| |
| − | </div></div>
| |
| − | </tr></table></div>
| |
| | <!-- NON COMBAT ABILITIES --> | | <!-- NON COMBAT ABILITIES --> |
| | <div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;">'''Non-Combat Abilities'''</div> | | <div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;">'''Non-Combat Abilities'''</div> |
| Line 218: |
Line 179: |
| | | | |
| | <!-- HISTORY SECTION --> | | <!-- HISTORY SECTION --> |
| | + | |
| | =History= | | =History= |
| | <table style="position:center;margin: auto;" width="75%"> | | <table style="position:center;margin: auto;" width="75%"> |