Difference between revisions of "Muzai Avagnar"
| Line 173: | Line 173: | ||
| + | <!-- COMBAT SECTION --> | ||
| + | |||
| + | =Combat= | ||
| + | <table style="position:center;margin: auto;" width="75%"> | ||
| + | <tr><td> | ||
| + | <div align=center><div style="padding:0px 10px; font-size:18px;color:#BA2606;font-family:Georgia;text-shadow: 1px 1px 1px silver;border-bottom:1px;border-bottom:1px dashed;letter-spacing:0.2em;font-variant: small-caps;">'''Combat, Abilities & Weaponry'''</div></div> | ||
| + | <br> | ||
| + | <!-- OPTIONAL COMBAT SECTION BANNER --> | ||
| + | <div align=center>[[File:gunblademuz.jpg]]</div> | ||
| + | <div align=center><table style="position:center;" width="80%"> | ||
| + | <tr> | ||
<!-- COMBAT SECTION --> | <!-- COMBAT SECTION --> | ||
| Line 188: | Line 199: | ||
<div style="padding: 7px 4px;font-size:13px; color:#E02D06;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Basic Statistics'''</center></div> | <div style="padding: 7px 4px;font-size:13px; color:#E02D06;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Basic Statistics'''</center></div> | ||
<div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | <div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | ||
| − | : <b>High:</b> | + | : <b>High:</b> Dexterity |
| − | : <b>Above Average:</b> | + | : <b>Above Average:</b> Accuracy |
| − | : <b>Average:</b> Vitality, Determination, | + | : <b>Average:</b> Vitality, Determination, Intelligence |
| − | : <b>Low:</b> | + | : <b>Low:</b> Piety, Ice Resistance, Magic Resistance, Physical Defense |
</div></div> | </div></div> | ||
<!-- WEAPON TRAINING --> | <!-- WEAPON TRAINING --> | ||
| Line 197: | Line 208: | ||
<div style="padding: 7px 4px;font-size:13px; color:#E02D06;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Weapon Training'''</center></div> | <div style="padding: 7px 4px;font-size:13px; color:#E02D06;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Weapon Training'''</center></div> | ||
<div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | <div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | ||
| − | : <b>Mastery:</b> | + | : <b>Mastery:</b> Gun |
: <b>Expert:</b> Sword | : <b>Expert:</b> Sword | ||
| − | : <b>Average:</b> | + | : <b>Average:</b> Knives |
| − | : <b>Novice:</b> | + | : <b>Novice:</b> Axe, Spear, Great Sword |
</div></div> | </div></div> | ||
<!-- COMBAT RELEVANT SKILLS --> | <!-- COMBAT RELEVANT SKILLS --> | ||
| Line 207: | Line 218: | ||
<div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | <div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | ||
: <b>High:</b> Adaptability, Maneuverability | : <b>High:</b> Adaptability, Maneuverability | ||
| − | : <b>Above Average:</b> | + | : <b>Above Average:</b> Endurance, Marksmanship |
| − | : <b>Average:</b> | + | : <b>Average:</b> Tactics, Analysis |
| − | : <b>Low:</b> Pain Tolerance | + | : <b>Low:</b> Pain Tolerance |
</div></div> | </div></div> | ||
</tr></table></div> | </tr></table></div> | ||
Revision as of 06:53, 24 January 2019
|
|
Details
General Information Se is a woman in her early twenties who now seeks to live life as she sees fit. She's one known to lean back and let others play heroes and villains, only taking action in politics when she deems it necessary. She refuses to risk the life of herself or those around her unless herself or her friends are at immediate risk of injury or death. She's a matron and shoe maker with work expanding all over Ul'dah and sometimes the surrounding towns. She is friendly at all times with being somewhat snarky at random points, depending on her mood. Rarely will she use be rude or insult anyone. She's a very emotional individual and can sometimes get teary eyed but not actually cry. Appearance
Personality
Se can be an extremely angry person when others get in the way of her personal goals, even though she herself may not know what those goals are at any given time. These temper tantrums can be explosive to a full blown brawl or as simple as giving onr the silent treatment. When she is angry it can be hard to calm her down though there is one person who can reel her back in with ease... She is prone to treat others based on how they treat her but no matter what, when dealing with her friends, she will always show them the utmost respect or apologize after a fight as she fears losing them over anything. It is common for Se to give compliments or speak to people of whom she does not know. The Miqo'te is one to make new friends and is hardly ever shy to introduce herself. Though more often than not, she is surrounded by those she knows and is constantly getting into hijinks. To catch her by herself is a rarity or a sign that something is wrong.
Preferences
|
|
Combat, Abilities & Weaponry
|



