Difference between revisions of "Trachius Dreher"
Fierce Joy (talk | contribs) m |
Fierce Joy (talk | contribs) m (→Combat) |
||
| Line 164: | Line 164: | ||
: <b>Above Average:</b> Awareness | : <b>Above Average:</b> Awareness | ||
: <b>Average:</b> Endurance, Strength, Dexterity | : <b>Average:</b> Endurance, Strength, Dexterity | ||
| − | : <b>Low:</b> No <i>trained</i> magical ability. | + | : <b>Low:</b> No <i>trained</i> magical ability. <font title="Until a suitable replacement for his left leg below the knee can be found.">Maneuverability*</font> |
</div></div> | </div></div> | ||
<!-- AETHERIC ABILITIES --> | <!-- AETHERIC ABILITIES --> | ||
| Line 184: | Line 184: | ||
: <b>Expert:</b> Firearms, Sword and Shield | : <b>Expert:</b> Firearms, Sword and Shield | ||
: <b>Average:</b> Spear (Battle line fighting, not Eorzean Lancing) | : <b>Average:</b> Spear (Battle line fighting, not Eorzean Lancing) | ||
| − | : <b>Novice:</b> Axe, | + | : <b>Novice:</b> Axe, Eastern Blades |
: <b>Untrained:</b> Daggers, Bow, all magics | : <b>Untrained:</b> Daggers, Bow, all magics | ||
</div></div> | </div></div> | ||
| Line 191: | Line 191: | ||
<div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Combat Relevant Skills'''</center></div> | <div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;"><center>'''Combat Relevant Skills'''</center></div> | ||
<div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | <div align=justify><div style="padding:5px 15px;font-family:Georgia;"> | ||
| − | : <b>High:</b> Defensive Fighting | + | : <b>High:</b> Defensive Fighting |
| − | : <b>Above Average:</b> | + | : <b>Above Average:</b> Team Leading, Combat Awareness |
| − | : <b>Average:</b> | + | : <b>Average:</b> Offensive Fighting |
| − | : <b>Low:</b> | + | : <b>Low:</b> No combat relevant magical skills |
</div></div> | </div></div> | ||
</tr></table></div> | </tr></table></div> | ||
| Line 208: | Line 208: | ||
<!-- OOC NOTE --> | <!-- OOC NOTE --> | ||
<div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;">'''OOC Note'''</div> | <div style="padding: 7px 4px;font-size:13px; color:#999999;font-family:Georgia;border-bottom:1px;border-bottom:1px dotted;letter-spacing:0.2em;font-variant: small-caps;">'''OOC Note'''</div> | ||
| − | : <div align=justify><div style="padding: 7px 4px;font-size:13px; font-family:Georgia;"> | + | : <div align=justify><div style="padding: 7px 4px;font-size:13px; font-family:Georgia;">/random perfectly acceptable for one-offs. For actual sustained combat, something based off a d20 system (or allowing use of modifiers to represent character specialties) is preferred, as it better accounts for someone wearing full armour being harder to damage than a caster in no armour. |
</div></div> | </div></div> | ||
<br> | <br> | ||
Revision as of 10:38, 22 September 2018
|
|
Details
General Information . Appearance
Personality
Preferences
|
|
Combat, Abilities & Weaponry
Non-Combat Abilities
Combat Abilities
OOC Note
|
|
History . Disclaimer: .
|
|
Relationships
|
|
Rumors
|
|
Gallery & Stories
Music
Stories and Writing
Artwork
In-Game Screenshots
| |||||||||||||||
|
RP Info
|
|
OOC Notes
|
|
Credits Wiki Information
Layout Information
|

